
|
Measurements Men in cm |
S |
M |
L |
XL |
XXL |
|
| 1 | Body length | 177 | 180 | 183 | 186 | 188 |
| 2 | Width of bust | 92 | 96 | 100 | 104 | 108 |
| 3 | Width of waist | 80 | 84 | 88 | 92 | 96 |
| 4 | Width of hip | 98 | 102 | 106 | 110 | 114 |
| 5 | Outside leg | 104 | 106 | 108 | 110 | 112 |
| 6 | Length of arm | 69 | 70 | 71 | 72 | 73 |
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| If your size
lies inbetween sizes we recommand to go for the bigger one Beenies, caps and hats are usually adjustable or flexible in terms of the fabic |
|||||||||||||